Sign up to stay up to date on the San Bernardino County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11997 Elliot Way 5 3 2,170 $463,000 $213 0 days
59016 Canterbury Street 2 2 1,016 $240,000 $236 0 days
12790 10th Street 4 3 2,006 $600,000 $299 0 days
245 E 16th Street 5 3 2,189 $589,995 $269 0 days
12748 Tower Road N/A N/A N/A $65,000 Unknown 0 days
5889 May Place N/A N/A N/A $65,000 Unknown 0 days
25375 Jade Road 3 1 936 $214,990 $229 0 days
12778 Tower Road N/A N/A N/A $75,000 Unknown 0 days
14661 Echo Lane 3 3 1,946 $368,900 $189 0 days
1254 W Rialto Avenue 2 1 1,101 $325,000 $295 22 days
26874 Dunsmuir Lane 2 2 1,400 $280,000 $200 0 days
23237 Roundup Way 4 4 3,350 $525,000 $156 1 day
Highway 395 N/A N/A N/A $2,300,000 Unknown 0 days
Desert View Lane N/A N/A N/A $78,000 Unknown 0 days
14751 Carmel Street 4 3 1,335 $510,000 $382 1 day
22241 Nisqually Road Unit 90 3 2 1,728 $169,000 $97 2 days
136 S San Mateo Street 2 1 1,056 $450,000 $426 6 days
165 W Grace Street N/A N/A N/A $185,000 Unknown 3 days
14451 El Grande Way 3 2 1,268 $329,990 $260 0 days
279655 SF Rock Springs Road N/A N/A N/A $795,000 Unknown 0 days
2255 Cahuilla St Unit 86 2 2 1,023 $305,000 $298 2 days
12450 Joshua Road 4 2 2,085 $459,000 $220 0 days
5165 Collard Avenue 4 3 2,422 $749,888 $309 5 days
7525 Calpella Ave 3 4 3,074 $629,000 $204 5 days
336 Delle Drive 3 3 1,728 $579,000 $335 10 days
Vacant Land TBD N/A N/A N/A $27,000 Unknown 1 day
7146 Carano Place 3 3 1,380 $655,000 $474 1 day
4777 Condor Avenue 4 4 3,070 $768,000 $250 1 day
Santa Fe Rd Road N/A N/A N/A $35,000 Unknown 1 day
1060 Mile High Road 1 2 895 $499,000 $557 5 days
1231 Citrus Street 2 2 1,628 $739,000 $453 1 day
1617 Honeysuckle Place 3 3 1,719 $820,000 $477 2 days
16514 Don 3 2 1,321 $359,900 $272 1 day
41935 Switzerland Drive Unit 73 2 2 1,053 $499,900 $474 1 day
2494 W Main Street Unit 3 3 2 1,440 $95,000 $65 50 days
53616 SF Rock Springs Road N/A N/A N/A $199,900 Unknown 1 day
64584 SF Rock Springs Road N/A N/A N/A $319,900 Unknown 1 day
57552 SF Rock Springs Road N/A N/A N/A $259,900 Unknown 1 day
8653 Autumn Path Street 4 3 2,078 $749,000 $360 8 days
58271 Caliente Street 3 2 1,432 $339,000 $236 1 day
56464 Cone Boulevard 2 1 844 $398,000 $471 2 days
Cambria N/A N/A N/A $129,900 Unknown 2 days
18214 9th Street 4 2 1,328 $449,900 $338 2 days
7115 Rubidoux Avenue 3 2 1,250 $399,000 $319 1 day
18270 Fetterbush Lane 5 3 2,704 $699,900 $258 2 days
933 N Idyllwild Avenue 4 3 1,880 $579,900 $308 1 day
108 Finch Drive 4 3 2,132 $875,000 $410 1 day
73633 Civic Center Drive 2 1 876 $249,900 $285 1 day
60750 Pueblo Trail 3 2 1,200 $459,000 $382 1 day
233 Corona Circle 4 3 2,040 $850,000 $416 1 day
Average: 3.2 2.4 1,822 $467,779 $329 210 days
Viewing 1 - 50 of 8712
Viewing 1 - 50 of 8712
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18600 6th Street 3 2 1,232 $455,000 $369 0 days
9130 10th Avenue 2 2 1,288 $360,000 $279 3 days
Wapato Road N/A N/A N/A $50,000 Unknown 168 days
12660 Table Rock Lane 3 2 1,872 $275,000 $146 2 days
15191 Tuscola Road 4 3 2,428 $465,000 $191 18 days
11893 Old Ranch Road 3 2 1,569 $540,000 $344 0 days
Atlantic Street N/A N/A N/A $99,000 Unknown 1 day
LARCH ST N/A N/A N/A $99,000 Unknown 28 days
12727 Autumn Leaves Avenue 3 2 1,377 $355,000 $257 2 days
514 N Oakdale Avenue 3 1 1,459 $423,700 $290 0 days
22194 Tajanta Road 3 2 1,302 $339,000 $260 2 days
2939 Cherry Way 2 3 1,201 $449,900 $374 13 days
19325 Tewa Road 4 2 2,253 $519,900 $230 0 days
15249 Braxton Street 4 2 1,338 $347,000 $259 26 days
603 Acacia Drive 1 1 774 $219,900 $284 2 days
7896 Ravello Court 4 3 2,722 $724,122 $266 3 days
5312 Dogwood Street 3 2 1,232 $429,000 $348 7 days
7115 Trinity Street 5 3 2,088 $639,900 $306 5 days
12533 Pistache Street 2 1 851 $589,000 $692 2 days
376 Tyrol Lane 2 2 1,480 $579,999 $391 7 days
34330 Via Buena Drive 3 3 1,942 $570,000 $293 6 days
11617 Wolf Drive 4 2 2,340 $405,000 $173 7 days
142 Leonard 3 2 1,292 $449,000 $347 8 days
1068 Sierra Avenue 2 1 1,000 $339,900 $339 4 days
1116 Pinon Lane 2 2 1,134 $449,000 $395 3 days
14257 Nanticoke Road 3 2 1,319 $345,000 $261 3 days
6795 Pine Spring Avenue 3 2 1,296 $305,000 $235 8 days
7960 Perlite Avenue 3 2 1,322 $695,000 $525 8 days
17141 Wabash Avenue 3 2 1,165 $565,000 $484 6 days
430 E Harvard Place 2 2 1,340 $580,000 $432 3 days
213 E 2nd Street 2 1 840 $324,888 $386 6 days
1940 N O'Malley Way 4 3 2,576 $850,000 $329 9 days
305 Higgins Road 4 2 1,144 $210,000 $183 6 days
1087 W Rialto Avenue 2 1 624 $265,000 $424 4 days
15861 Fan Palm Street 3 3 2,841 $649,999 $228 9 days
19612 Rockaway Road 4 2 2,513 $435,000 $173 6 days
1159 Keystone Place 4 3 2,327 $589,950 $253 4 days
4592 Camarilla Avenue 3 2 1,215 $299,000 $246 8 days
334 N Magnolia Avenue 2 1 936 $340,000 $363 8 days
10 Center Ave N/A N/A N/A $35,000 Unknown 15 days
5857 Zapata Place 4 2 1,963 $900,000 $458 5 days
12381 13th Street 3 2 1,545 $550,000 $355 9 days
34287 Oakwood Place 4 2 1,837 $619,000 $336 8 days
34824 Sarasota 2 1 1,000 $110,000 $110 6 days
11497 2nd Avenue 3 2 1,453 $369,999 $254 9 days
15010 San Miguel 3 2 1,772 $340,000 $191 1 day
14445 Hartford Street 3 3 2,650 $511,900 $193 6 days
5516 Zermatt Drive 3 3 2,770 $695,000 $250 9 days
Main St. N/A N/A N/A $12,000 Unknown 0 days
34724 Knarr Road 3 2 1,533 $475,000 $309 7 days
Average: 3.3 2.4 1,725 $528,790 $318 80 days
Viewing 1 - 50 of 2674
Viewing 1 - 50 of 2674
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5153 Utah Trail 3 2 2,560 $149,900 $141,000 $55 14 days 3/31/23
2856 9th Street 4 2 1,480 $490,000 $520,000 $351 22 days 3/31/23
1595 Laurelwood Avenue 3 3 2,678 $699,900 $730,000 $272 19 days 3/31/23
34482 Granite Road 4 3 2,493 $529,990 $520,000 $208 18 days 3/31/23
11370 River Run Street 2 2 1,646 $359,900 $365,000 $221 22 days 3/31/23
13279 Sonrisa Drive 3 3 1,277 $648,000 $666,888 $522 22 days 3/31/23
State Hwy 173 N/A N/A 1,000 $149,000 $149,000 $149 39 days 3/31/23
16020 Valencia Court N/A N/A N/A $625,000 $606,000 Unknown 35 days 3/31/23
Aztec Court N/A N/A N/A $35,000 $37,000 Unknown 30 days 3/31/23
11546 Mount San Antonio Court 3 2 1,400 $695,000 $705,000 $503 33 days 3/31/23
2606 N Palm Avenue 4 3 1,878 $624,900 $630,000 $335 28 days 3/31/23
1410 Pueblo Avenue 3 2 1,410 $549,000 $560,000 $397 31 days 3/31/23
32829 Texas Drive 4 2 1,368 $524,990 $515,000 $376 36 days 3/31/23
1751 Colwyn Avenue 4 2 1,521 $485,000 $492,000 $323 42 days 3/31/23
14237 Larkin Court 4 3 2,283 $648,000 $690,000 $302 37 days 3/31/23
4424 Lilac Circle 3 3 1,695 $762,000 $750,000 $442 37 days 3/31/23
2660 Maryknoll Drive 5 4 2,611 $669,900 $668,000 $255 43 days 3/31/23
5781 Madison Lane 4 3 2,648 $725,000 $732,000 $276 46 days 3/31/23
6935 Doheny Place Unit A 3 2 1,211 $509,000 $515,000 $425 44 days 3/31/23
125 E Palm Lane Drive 2 3 1,915 $675,000 $665,000 $347 47 days 3/31/23
2885 Wall Avenue 3 1 1,152 $445,000 $435,000 $377 46 days 3/31/23
15492 Blackfoot 4 4 2,526 $599,999 $615,000 $243 47 days 3/31/23
13930 San Segundo Drive 5 3 3,009 $1,080,000 $1,105,000 $367 50 days 3/31/23
19263 Castana St 2 2 2,027 $499,976 $499,000 $246 50 days 3/31/23
26609 Valley View Drive 3 2 1,000 $315,000 $333,000 $333 50 days 3/31/23
17826 Lone Ranger Trail 2 3 1,070 $648,000 $648,000 $605 75 days 3/31/23
652 E Mariposa Drive 3 2 2,382 $899,000 $905,000 $379 71 days 3/31/23
620 Colonial Drive N/A N/A N/A $330,000 $330,000 Unknown 53 days 3/31/23
2598 Ayala Drive Unit 48 2 2 1,344 $142,500 $151,000 $112 61 days 3/31/23
22733 Palm Avenue Unit A 2 2 1,169 $395,000 $395,000 $337 58 days 3/31/23
15940 Stoddard Wells Road Unit 82 2 1 728 $43,000 $40,000 $54 56 days 3/31/23
13772 Santa Lucia Court 4 3 2,378 $849,900 $829,900 $348 56 days 3/31/23
71980 El Paseo Drive 2 1 936 $229,000 $225,000 $240 56 days 3/31/23
1497 E Laurelwood Drive 3 3 1,796 $499,990 $515,178 $286 56 days 3/31/23
7167 Myrtle Place 3 3 1,752 $639,900 $640,000 $365 57 days 3/31/23
380 San Felipe Road 3 2 918 $399,990 $400,000 $435 63 days 3/31/23
1433 Upland Hills Drive N 3 3 2,289 $825,000 $810,000 $353 61 days 3/31/23
5973 Pennsylvania Avenue 5 4 3,301 $818,000 $800,000 $242 65 days 3/31/23
1512 E 5th Street Unit 163 4 2 1,440 $125,000 $125,000 $86 60 days 3/31/23
17062 Ouray Road 4 2 1,734 $399,999 $400,000 $230 67 days 3/31/23
1758 N Madera Avenue 4 2 2,271 $589,999 $587,500 $258 77 days 3/31/23
636 W California Street N/A N/A N/A $849,888 $867,000 Unknown 63 days 3/31/23
4544 Torrey Pines Drive 5 3 3,208 $1,398,126 $1,400,000 $436 63 days 3/31/23
9874 Hollis Street 3 3 1,328 $490,000 $502,000 $378 63 days 3/31/23
636 W California Street 5 3 2,120 $849,888 $867,000 $408 63 days 3/31/23
9180 Lomita Drive 4 2 2,199 $739,000 $760,000 $345 77 days 3/31/23
757 N Lake Avenue 3 2 1,305 $559,999 $580,000 $444 72 days 3/31/23
914 N Redding Way Unit B 3 3 1,464 $525,000 $525,000 $358 71 days 3/31/23
7313 Belpine Place Unit 8 3 3 1,257 $510,000 $478,000 $380 101 days 3/31/23
2255 Cahuilla Street Unit 140 2 2 1,092 $326,000 $326,000 $298 77 days 3/31/23
Average: 3.2 2.3 1,732 $491,227 $480,299 $309 103 days
Viewing 1 - 50 of 9447
Viewing 1 - 50 of 9447

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.