Sign up to stay up to date on the San Bernardino County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8701 Pine Crest Place 3 3 1,304 $520,000 $398 0 days
61555 Onaga Trail 2 2 1,474 $650,000 $440 0 days
32991 Canyon Drive 2 2 1,152 $389,000 $337 1 day
2466 Ridge Road 2 1 544 $285,000 $523 0 days
6622 Via Allegra 2 2 1,474 $595,000 $403 4 days
47914 Palo Verde Lane 2 3 2,371 $340,000 $143 5 days
Venada Rd N/A N/A N/A $22,000 Unknown 1 day
Kramer Hills N/A N/A N/A $18,000 Unknown 1 day
1707 Riverside Drive 3 3 2,262 $309,000 $136 0 days
33837 Cansler Way 3 3 1,904 $545,000 $286 1 day
12550 Main Street Unit 27 2 2 1,344 $165,000 $122 0 days
Amargo Rd N/A N/A N/A $18,000 Unknown 1 day
661 Virginia Court 2 1 756 $339,500 $449 2 days
13339 Merry Oaks Street 3 2 1,324 $365,000 $275 0 days
1049 Chillon Drive 4 2 1,558 $525,000 $336 1 day
22241 Nisqually Road Unit 80 2 2 1,344 $139,900 $104 0 days
356 Wylerhorn Drive 3 2 1,756 $407,000 $231 0 days
19404 Cheshire Street 3 2 1,258 $649,000 $515 0 days
663 W 6th Street N/A N/A N/A $150,000 Unknown 1 day
22838 Bear Valley Road Unit 93 2 2 1,242 $65,000 $52 1 day
16992 Olive Street 2 2 1,090 $240,000 $220 8 days
16845 San Bernardino Avenue Unit 9 2 2 1,000 $320,000 $320 1 day
8586 Exposition Street 4 4 1,947 $742,725 $381 1 day
76979 Sullivan Road 2 2 957 $325,000 $339 1 day
61853 Grand View Circle 2 1 1,061 $550,000 $518 1 day
Cochise Street N/A N/A N/A $45,000 Unknown 1 day
Bowen Ranch Road N/A N/A N/A $28,500 Unknown 5 days
1855 E Riverside Unit 299 4 2 1,680 $150,000 $89 1 day
6774 Easterly Drive 2 1 925 $365,000 $394 1 day
39233 Sage Road 2 2 1,056 $250,000 $236 1 day
Old Woman Springs Road N/A N/A N/A $250,000 Unknown 2 days
Black Butte N/A N/A N/A $25,000 Unknown 2 days
Near Stoddard Wells Rd N/A N/A N/A $35,000 Unknown 1 day
15197 Mesquite Place 4 2 1,528 $414,900 $271 1 day
1751 Baldwin Lake Road N/A N/A N/A $55,000 Unknown 1 day
5335 Carnelian Street 5 3 3,172 $1,350,000 $425 1 day
Aberdeen Drive N/A N/A N/A $135,000 Unknown 2 days
45918 Parkway Drive N/A N/A N/A $20,000 Unknown 1 day
11455 Golden Street 4 3 1,620 $410,000 $253 1 day
2015 N Arrowhead Avenue 3 1 1,126 $405,000 $359 1 day
Topaz Road N/A N/A N/A $450,000 Unknown 2 days
40135 N Shore Drive 4 5 3,000 $2,400,000 $800 2 days
Fortynine Palms N/A N/A N/A $17,900 Unknown 1 day
1262 Brentwood Drive 3 2 1,342 $550,000 $409 1 day
Mountain View Street N/A N/A N/A $27,900 Unknown 1 day
2623 Soutar Drive 2 2 1,000 $350,000 $350 1 day
5172 Orchard Street 4 2 1,527 $675,000 $442 1 day
50761 Parker Dam Rd Unit 79 3 2 1,386 $305,000 $220 1 day
7353 Citrus Avenue 2 1 1,280 $795,000 $621 2 days
Mesa Road N/A N/A N/A $40,000 Unknown 1 day
Average: 3.2 2.4 1,833 $530,176 $348 191 days
Viewing 1 - 50 of 10006
Viewing 1 - 50 of 10006
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33350 Iris Drive N/A N/A N/A $30,000 Unknown 0 days
216 E 11th Street 3 1 1,066 $420,000 $393 2 days
12839 Autumn Leaves Avenue 4 3 2,480 $499,900 $201 2 days
15197 Cambria Street 4 2 1,722 $520,000 $301 1 day
25093 Camino Del Sol 3 2 1,110 $215,000 $193 2 days
16706 Spruce Street N/A N/A N/A $620,000 Unknown 0 days
31046 Valley Oak Drive 1 1 598 $289,500 $484 3 days
5646 Francis Avenue 3 3 2,039 $999,800 $490 0 days
21977 Mojave Street 5 4 3,124 $729,900 $233 1 day
Mission Street N/A N/A N/A $43,000 Unknown 0 days
Mission Street N/A N/A N/A $43,000 Unknown 0 days
Mission Street N/A N/A N/A $43,000 Unknown 0 days
1447 N Placer Place 4 2 1,503 $630,000 $419 1 day
10621 Archerwill Road 2 2 1,333 $374,000 $280 4 days
1090 Terrace Road 4 4 2,700 $584,900 $216 0 days
33981 Oro Fino Court 4 3 2,591 $675,000 $260 3 days
351 Adele Drive 2 1 840 $250,000 $297 0 days
42020 Eagles Nest Road 5 5 4,547 $2,750,000 $604 5 days
2989 Ladera Road 4 3 2,302 $600,000 $260 1 day
15119 Horizon Street Unit 4 3 3 1,711 $526,150 $307 2 days
34616 Paseo Del Valle 3 2 1,281 $285,000 $222 6 days
139 Anita Court 3 2 1,620 $749,000 $462 6 days
1224 Lillian Drive 3 2 1,152 $275,000 $238 6 days
519 Cajon Street 3 2 2,168 $789,999 $364 3 days
10205 Northridge Drive 4 3 2,419 $868,888 $359 6 days
Banyan N/A N/A N/A $250,000 Unknown 1 day
1822 Clemson Street 4 2 1,497 $539,900 $360 7 days
4456 Fauna Street 4 2 1,197 $500,000 $417 0 days
11124 Dandelion Lane 4 2 2,419 $699,900 $289 5 days
9519 T Circle Drive 1 1 924 $125,000 $135 9 days
584 Arrowhead Villa Road 3 2 1,218 $425,000 $348 8 days
14075 Crow Road 3 2 1,658 $415,000 $250 8 days
1309 W Mission Boulevard Unit U-50 1 1 645 $325,000 $503 6 days
16570 Mesquite Street 3 2 1,196 $374,900 $313 8 days
1510 Ross Street 4 3 1,788 $515,000 $288 1 day
4996 Glenwood Avenue 5 5 4,134 $935,000 $226 9 days
613 E El Morado Court 3 2 1,213 $625,000 $515 4 days
2010 Vinton Way 3 3 4,104 $1,450,000 $353 0 days
14127 Oden Drive N/A N/A N/A $95,000 Unknown 1 day
716 W Flora Street 3 1 1,471 $593,000 $403 3 days
7392 Palazzo Place 3 4 1,986 $740,000 $372 4 days
8211 Garden Gate Street 3 3 1,754 $668,000 $380 8 days
8912 Evergreen Avenue 3 2 2,080 $260,000 $125 0 days
12677 Half Moon Circle 3 3 1,837 $414,500 $225 10 days
1356 W 8th Street 2 1 781 $260,000 $332 0 days
14625 Polo Road 3 3 1,984 $424,900 $214 5 days
14747 Amber Court 4 3 2,121 $419,000 $197 9 days
8226 Tokay Avenue 2 1 863 $480,000 $556 4 days
463 Sky View Ridge Drive 8 12 10,763 $12,995,000 $1,207 10 days
10560 Oakdale Drive 3 3 1,580 $739,000 $467 10 days
Average: 3.3 2.4 1,746 $531,339 $315 55 days
Viewing 1 - 50 of 2608
Viewing 1 - 50 of 2608
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1 Village Drive N/A N/A N/A $88,000 $88,000 Unknown 0 days 9/23/23
7243 Cumberland Place 5 3 3,045 $980,000 $980,000 $321 8 days 9/23/23
7348 Kellogg Avenue 4 2 1,257 $179,000 $165,000 $131 0 days 9/22/23
13485 San Martin Road N/A N/A N/A $129,900 $129,900 Unknown 1 day 9/22/23
9429 Ledig Drive 4 3 2,118 $875,888 $880,000 $415 6 days 9/22/23
7441 Plumaria Drive 3 2 1,573 $639,400 $660,000 $419 4 days 9/22/23
27511 Cappy Drive 2 2 730 $319,000 $319,000 $436 0 days 9/22/23
5204 Sierra Road 3 2 1,699 $475,000 $470,000 $276 3 days 9/22/23
730 Winterset Court 4 5 3,250 $1,475,000 $1,532,000 $471 3 days 9/22/23
1088 Big Tree Lane 1 1 560 $285,000 $253,000 $451 17 days 9/22/23
4444 Los Serranos Boulevard 3 2 1,200 $640,000 $640,000 $533 5 days 9/22/23
5496 Abronia Avenue 2 1 816 $230,000 $227,000 $278 13 days 9/22/23
15345 Rockwell Avenue 4 2 1,628 $650,000 $670,000 $411 3 days 9/22/23
859 S Mountain Avenue 2 3 1,332 $460,000 $475,000 $356 5 days 9/22/23
6960 Belluno Place 4 3 1,545 $738,000 $755,000 $488 10 days 9/22/23
1291 Echo Drive 3 2 1,285 $450,000 $475,000 $369 9 days 9/22/23
10400 Rodeo Circle 3 2 1,126 $349,900 $360,000 $319 11 days 9/22/23
443 Forest Lane 3 2 1,256 $324,900 $286,000 $227 19 days 9/22/23
416 W 21st Street 3 1 1,083 $399,999 $410,000 $378 12 days 9/22/23
54999 Martinez Trail Unit 84 2 2 1,440 $55,900 $55,900 $38 17 days 9/22/23
17871 Shady View Drive Unit 403 3 4 1,459 $599,900 $633,000 $433 6 days 9/22/23
13104 Glen Court Unit 12 3 2 1,144 $496,000 $511,000 $446 6 days 9/22/23
446 N Campus Avenue 4 2 1,592 $639,900 $675,000 $423 15 days 9/22/23
12607 Tamarisk Road 3 3 1,817 $425,000 $430,000 $236 7 days 9/22/23
300 Hutchison Street N/A 2 1,400 $199,900 $165,000 $117 28 days 9/22/23
4637 Torrey Pines Drive 5 3 3,406 $1,299,999 $1,300,000 $381 6 days 9/22/23
33808 Nebraska Street 2 2 1,324 $485,000 $485,000 $366 7 days 9/22/23
11517 Teak Lane 3 2 1,103 $525,000 $525,000 $475 7 days 9/22/23
10943 E Avenue 3 2 1,454 $485,000 $500,000 $343 5 days 9/22/23
65359 Hoover Road 1 1 600 $135,000 $100,000 $166 29 days 9/22/23
296 Deborah Court 4 3 3,192 $1,299,000 $1,310,000 $410 19 days 9/22/23
28436 Coachman Lane 4 2 2,006 $659,000 $670,000 $333 0 days 9/22/23
3952 E Amigos Privado 2 2 1,558 $673,990 $668,990 $429 21 days 9/22/23
14274 Parkside Court 4 3 1,996 $1,050,000 $1,018,000 $510 18 days 9/22/23
S260-A N/A N/A 100 $258,000 $270,000 $2,700 32 days 9/22/23
13401 Choco Road 5 3 3,456 $649,000 $645,000 $186 24 days 9/22/23
26374 Francisco Lane 3 3 2,341 $724,999 $760,000 $324 4 days 9/22/23
11164 Hyattsville Street 5 3 2,800 $480,000 $480,000 $171 3 days 9/22/23
1432 N Erin Avenue 3 2 1,614 $748,888 $755,000 $467 19 days 9/22/23
3888 Fremontia Drive 4 4 2,748 $679,000 $646,800 $235 4 days 9/22/23
6161 Encelia Drive 4 2 1,248 $250,000 $238,000 $190 12 days 9/22/23
910 E Mariposa Drive 4 2 1,664 $579,900 $579,000 $347 8 days 9/22/23
501 W Olive Avenue 3 2 2,094 $820,000 $785,000 $374 10 days 9/22/23
57816 Saratoga Avenue 2 2 1,139 $544,500 $510,000 $447 17 days 9/22/23
13170 Pinnacle Court 3 3 1,335 $649,000 $629,000 $471 17 days 9/22/23
3019 Champion Street 4 3 2,681 $1,230,000 $1,230,000 $458 17 days 9/22/23
15488 Lime Street 3 2 1,292 $399,000 $430,000 $332 6 days 9/22/23
2121 Erlon Street 4 2 1,782 $199,888 $212,000 $118 3 days 9/22/23
16146 Paddock Avenue 4 4 1,798 $738,257 $734,052 $408 10 days 9/22/23
1456 E Philadelphia St Sp 91 2 2 1,248 $124,900 $112,500 $90 39 days 9/22/23
Average: 3.2 2.3 1,734 $492,081 $488,984 $324 93 days
Viewing 1 - 50 of 11555
Viewing 1 - 50 of 11555

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.