Sign up to stay up to date on the Riverside County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1955 Flametree Way 2 2 1,161 $369,000 $317 0 days
1090 S Lyon Avenue 2 2 1,512 $169,900 $112 1 day
24333 Arroyo Drive 4 3 2,610 $774,636 $296 0 days
32800 Corydon Road 2 2 1,440 $385,000 $267 17 days
23810 Solaris Court 3 3 2,176 $795,852 $365 0 days
23834 Solaris Drive 5 3 2,640 $823,412 $311 0 days
23809 Solaris Drive 5 3 2,640 $828,238 $313 0 days
23821 Solaris Court 3 3 2,176 $791,629 $363 0 days
24297 Arroyo Drive 3 3 2,787 $817,733 $293 0 days
70260 Highway 111 Unit 133 2 2 1,464 $419,000 $286 0 days
35945 Tool Box Springs Road 3 4 2,030 $890,000 $438 3 days
139 Camarrillo Street 2 1 N/A $125,000 Unknown 0 days
84136 Ave 44, 486 Unit 486 1 1 400 $186,999 $467 3 days
42419 Wyandotte Street 4 3 2,632 $749,999 $284 10 days
44870 Seeley Drive 4 3 2,032 $680,000 $334 0 days
361 Sandpiper Street 2 2 1,173 $639,900 $545 0 days
Casa Loma N/A N/A N/A $65,000 Unknown 1 day
616 S Santa Fe Street Unit 8 2 2 1,047 $230,000 $219 2 days
32759 Dahl Jr Lane 5 4 3,040 $680,716 $223 0 days
32760 Dahl Jr Lane 4 3 2,370 $612,500 $258 0 days
26695 China Drive 3 2 1,776 $424,900 $239 1 day
37146 Formby Court 4 7 6,028 $2,399,000 $397 0 days
295 E Castellana 2 2 1,324 $475,000 $358 4 days
31040 Brown Street 2 3 1,175 $479,000 $407 0 days
8595 Camino Limon Road 4 3 3,646 $999,000 $273 1 day
2876 Walking Horse Ranch Drive 3 3 2,480 $1,190,000 $479 1 day
12 Lazy B Drive 3 2 1,440 $229,000 $159 1 day
2248 Oakcrest Drive 2 2 1,518 $679,000 $447 1 day
81273 Avenida Lorena 2 2 1,763 $525,500 $298 1 day
25521 N Lincoln Avenue Unit 99 2 1 672 $119,000 $177 1 day
31566 Aspen Circle 4 3 2,373 $679,900 $286 1 day
26140 Crestone Drive 3 2 1,393 $459,900 $330 1 day
1581 Sunswept Way 2 2 1,419 $395,000 $278 1 day
Maxine Avenue N/A N/A N/A $55,000 Unknown 2 days
Cleveland Street N/A N/A N/A $75,000 Unknown 1 day
28846 Enclave Lane 5 3 2,384 $540,490 $226 1 day
Ave 7 N/A N/A N/A $114,000 Unknown 1 day
30186 Napa Street 3 2 1,757 $499,900 $284 1 day
28833 Enclave Lane 4 3 2,059 $530,990 $257 1 day
36440 Shedera Road 5 4 2,795 $715,000 $255 1 day
2780 Banyan Tree Lane 2 2 1,654 $410,000 $247 1 day
78529 Waterfall Drive 2 2 1,647 $569,000 $345 1 day
28338 Wellsville Street 3 3 1,626 $580,000 $356 1 day
28th N/A N/A N/A $50,000 Unknown 1 day
20231 Kayne Street 3 3 1,883 $649,000 $344 3 days
27824 Sagebrush Road 4 2 1,813 $534,990 $295 1 day
6103 Avenue Juan Diaz 3 2 1,362 $285,000 $209 1 day
43751 Marigold Drive 3 2 1,860 $569,900 $306 1 day
43148 Sandy Court 5 3 2,399 $569,500 $237 1 day
30905 Fury Court 4 3 1,775 $497,990 $280 1 day
Average: 3.2 2.7 2,090 $796,228 $353 144 days
Viewing 1 - 50 of 8106
Viewing 1 - 50 of 8106
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3037 Drake Street 4 2 2,035 $725,000 $356 38 days
257 N Fir Road 2 2 576 $35,000 $60 1 day
43506 Manzano Drive N/A N/A N/A $269,900 Unknown 1 day
68730 E Street N/A N/A N/A $499,900 Unknown 1 day
1023 Titus Court 4 3 1,917 $509,000 $265 0 days
86 Lookout Drive 3 4 2,860 $1,200,000 $419 3 days
21864 Cottonwood Avenue N/A N/A N/A $149,500 Unknown 1 day
28347 Merced Ranch Court 3 3 2,212 $640,000 $289 5 days
466 Sunningdale Drive 2 2 1,535 $535,000 $348 3 days
85941 Avenida Aleenah 5 3 2,183 $505,000 $231 4 days
24600 Mountain Unit 17 3 2 1,440 $127,000 $88 4 days
44656 S Heritage Palms Drive 2 2 1,523 $545,000 $357 4 days
2240 vasquez Place 3 1 996 $350,000 $351 1 day
42380 Gibbel Road N/A N/A N/A $115,000 Unknown 4 days
81243 Camino Lampazos 3 2 1,756 $599,900 $341 4 days
70200 Dillon Road Unit 100 1 1 800 $45,000 $56 4 days
39565 Sarah Drive 3 2 1,010 $515,000 $509 4 days
73860 Desert Greens Drive S 3 2 1,440 $200,000 $138 0 days
41 Majorca Drive 3 3 2,174 $789,000 $362 5 days
14876 Briana Street 3 2 996 $469,900 $471 5 days
103 N Buena Vista Avenue N/A N/A N/A $250,000 Unknown 5 days
3921 Vista Verde 4 3 2,517 $815,000 $323 5 days
38450 Garner Road 3 2 1,896 $498,000 $262 0 days
82331 Cochran Drive 2 2 1,168 $319,000 $273 4 days
18335 Newman Ave Avenue 5 7 5,730 $1,650,000 $287 3 days
4661 Marmian Way 3 2 1,516 $650,000 $428 1 day
30147 Iron Horse Drive 3 2 2,011 $685,000 $340 7 days
66317 2nd Street N/A N/A N/A $190,000 Unknown 0 days
965 Sunrise Street 2 2 1,222 $325,000 $265 2 days
48145 Disney Drive 3 2 2,050 $700,000 $341 6 days
34475 Benton Road 3 2 924 $139,000 $150 2 days
8925 Buckbush Lane 4 3 2,116 $685,000 $323 0 days
81297 Avenida Camelia 4 3 2,476 $575,000 $232 6 days
2 Mount Holyoke Drive 3 3 3,097 $1,550,000 $500 0 days
3552 3554 Harrison Street N/A N/A N/A $775,000 Unknown 3 days
Grape N/A N/A N/A $80,000 Unknown 0 days
51767 Esperanza Avenue N/A N/A N/A $20,000 Unknown 7 days
45637 Pelican Hill Court 4 4 2,850 $813,000 $285 8 days
790 E Johnston Avenue 2 2 1,119 $337,999 $302 7 days
54420 Avenida Madero 3 2 1,665 $525,000 $315 8 days
415 Shawnee Road 2 1 784 $270,000 $344 3 days
24283 Augusta Drive 2 2 1,290 $580,000 $449 5 days
19355 Seaton Avenue 3 1 1,252 $286,000 $228 9 days
1726 Long Drive 5 3 2,306 $599,900 $260 9 days
78390 Palm Garden Place 3 2 1,892 $728,000 $384 2 days
155 W Hermosa Place Unit 23 1 1 756 $499,000 $660 8 days
390 W Palm Vista Drive 3 2 1,140 $915,000 $802 8 days
42241 Gateshead Ct. 4 4 3,152 $920,000 $291 5 days
1493 Mouton Drive 3 2 1,900 $565,000 $297 3 days
27532 Papillion Street Unit 3 3 3 1,761 $515,000 $292 5 days
Average: 3.3 2.6 1,988 $643,318 $310 58 days
Viewing 1 - 50 of 3451
Viewing 1 - 50 of 3451
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Boulder Dr. N/A N/A N/A $35,000 $30,000 Unknown 329104 days 6/19/12
27193 Rainbow Creek Drive 3 2 1,012 $575,000 $575,000 $568 19 days 9/23/23
19735 Limon Court 4 2 1,831 $630,990 $622,990 $340 14 days 9/23/23
21650 Temescal Canyon Road Unit 50 3 2 1,248 $159,999 $152,000 $121 224 days 9/23/23
2161 N Girasol Avenue 2 1 862 $625,000 $625,000 $725 0 days 9/22/23
78313 Birkdale Court 3 4 3,748 $2,380,000 $2,380,000 $635 1 day 9/22/23
78731 Montego Bay Circle 2 2 1,952 $471,000 $471,000 $241 4 days 9/22/23
44617 La Paz Road 3 3 1,889 $479,000 $477,000 $252 4 days 9/22/23
150 E Lakeshore Drive Unit 21 2 2 800 $125,000 $125,000 $156 14 days 9/22/23
12215 Carnation Lane Unit B 2 2 1,037 $190,000 $182,000 $175 2 days 9/22/23
75381 Desert Valley Lane 3 3 2,692 $997,500 $925,000 $343 15 days 9/22/23
Ellis N/A N/A N/A $200,000 $175,000 Unknown 2 days 9/22/23
107 Lake Shore Drive 3 3 1,947 $610,000 $610,000 $313 17 days 9/22/23
1237 Via Grande 2 2 1,152 $110,000 $98,000 $85 1 day 9/22/23
22463 Shore View Court 3 3 1,559 $455,000 $455,000 $291 2 days 9/22/23
2358 Vermont Ave 4 2 1,295 $498,500 $535,000 $413 7 days 9/22/23
23815 23815 La Bertha Lane 3 2 1,272 $369,999 $380,000 $298 31 days 9/22/23
80173 Golden Horseshoe Drive 3 3 2,162 $579,000 $570,000 $263 22 days 9/22/23
44641 Jamin Circle 3 2 1,309 $650,000 $653,000 $498 1 day 9/22/23
10961 Desert Lawn Drive Unit 214 2 2 1,624 $110,000 $110,000 $67 30 days 9/22/23
5016 Merlyn Street 3 2 1,288 $414,900 $415,000 $322 4 days 9/22/23
13989 Dearborn Street 5 4 3,239 $978,000 $990,000 $305 4 days 9/22/23
130 Santa Lucia Drive 2 2 1,197 $152,000 $150,000 $125 2 days 9/22/23
15455 Theresa Avenue 2 1 854 $415,000 $435,000 $509 5 days 9/22/23
61785 Crest Street N/A N/A N/A $64,900 $58,000 Unknown 28 days 9/22/23
22343 Canyon Lake Drive S 3 2 1,748 $724,999 $725,000 $414 3 days 9/22/23
1250 N Kirby Street Unit 17 2 2 1,248 $95,000 $95,000 $76 13 days 9/22/23
39888 Hillsboro Cir 3 3 1,837 $695,000 $700,000 $381 10 days 9/22/23
26320 Arboretum Way Unit 302 2 2 1,031 $440,000 $436,000 $422 10 days 9/22/23
23913 Suncrest Avenue 3 2 1,116 $514,900 $530,000 $474 5 days 9/22/23
42060 Riverdale Drive 3 2 1,992 $495,000 $515,000 $258 6 days 9/22/23
69288 Cascades Court 3 2 1,858 $749,000 $739,000 $397 32 days 9/22/23
3950 Coral Haven Court 5 3 2,619 $555,000 $560,000 $213 5 days 9/22/23
17446 Meadow Rock Drive 4 3 1,755 $665,000 $695,000 $396 1 day 9/22/23
2335 Los Patos Drive 2 2 1,066 $429,900 $429,000 $402 32 days 9/22/23
18145 Palowalla Drive 3 2 1,261 $56,200 $60,000 $47 24 days 9/22/23
3721 Mari Drive 3 3 1,679 $499,900 $537,500 $320 11 days 9/22/23
27642 Rockwood Avenue 5 3 2,841 $550,000 $560,000 $197 6 days 9/22/23
10250 Stageline Street 2 2 1,248 $444,900 $455,000 $364 5 days 9/22/23
3917 Pine Valley Way 3 2 1,555 $699,900 $760,000 $488 9 days 9/22/23
28238 Glenside Court 2 2 1,500 $498,500 $480,000 $320 20 days 9/22/23
13170 Capricornio Street 3 3 2,413 $945,888 $945,888 $391 17 days 9/22/23
44639 Domaine Way 4 3 2,502 $553,422 $546,500 $218 6 days 9/22/23
5148 Riviera Avenue 3 2 1,505 $375,000 $375,000 $249 26 days 9/22/23
8668 Hoffman Avenue 4 2 2,010 $649,900 $650,000 $323 15 days 9/22/23
28371 Corte Magdalena 2 2 1,077 $349,000 $349,000 $324 16 days 9/22/23
23319 Buena Ct. 5 4 3,210 $684,000 $695,000 $216 2 days 9/22/23
4133 W Wilson St Unit 31 2 2 N/A $102,000 $102,000 Unknown 4 days 9/22/23
379 N Acacia Street 4 2 1,392 $150,000 $158,550 $113 4 days 9/22/23
13293 Santa Anita Avenue 4 4 2,874 $809,900 $775,000 $269 3 days 9/22/23
Average: 3.2 2.6 1,978 $625,331 $615,413 $319 108 days
Viewing 1 - 50 of 15755
Viewing 1 - 50 of 15755

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.