Sign up to stay up to date on the Orange County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
526 Calle Aragon Unit N 2 2 1,040 $299,000 $287 1 day
950 E La Habra Boulevard Unit 103 2 2 1,026 $537,000 $523 0 days
23472 Vista Del Verde N/A N/A N/A $2,995,000 Unknown 0 days
2209 Alta Vista Dr 6 6 5,184 $4,750,000 $916 4 days
20331 Bluffside Circle Unit 409 1 1 890 $659,000 $740 0 days
14097 EDWARDS 3 2 1,150 $855,000 $743 0 days
16291 Countess Drive Unit 319 2 2 1,129 $1,299,000 $1,150 0 days
20702 El Toro Unit 257 2 2 916 $592,000 $646 3 days
1616 S EUCLID Street Unit 26 3 2 1,344 $180,000 $133 1 day
20331 Bluffside Circle Unit 411 N/A 1 570 $575,000 $1,008 0 days
98 Lakepines Unit 1B 1 1 681 $519,000 $762 0 days
28946 Canyon Rim 3 3 1,378 $874,900 $634 8 days
320 E Francis Avenue N/A N/A N/A $939,000 Unknown 0 days
28 Fuchsia 2 3 1,150 $675,000 $586 4 days
6 Point Loma Drive 5 8 4,870 $6,995,000 $1,436 4 days
26502 Kari Brook 4 3 2,449 $1,200,000 $489 3 days
14671 Juniper Street 4 3 2,207 $1,149,900 $521 1 day
14742 Monroe Street 3 2 1,562 $1,250,000 $800 1 day
207 Stellar 3 4 3,085 $1,699,000 $550 2 days
5 Radiance Lane 3 3 1,972 $1,048,000 $531 1 day
121 Fleurance Street 3 3 1,464 $1,100,000 $751 5 days
132 Interval 3 4 2,279 $1,449,000 $635 2 days
29602 Sea Horse Cove 3 3 1,760 $949,000 $539 1 day
19741 Fernwood 3 2 1,387 $924,900 $666 1 day
9862 Saint Marys Circle 4 3 3,060 $1,749,900 $571 1 day
1060 Foxburg 2 1 1,100 $279,000 $253 1 day
6226 E Allison Circle 5 3 3,045 $1,600,000 $525 3 days
455 W Porter Avenue 3 1 1,181 $649,000 $549 1 day
131 E Taft Avenue Unit 1 3 2 1,482 $644,500 $434 1 day
12 Snowberry 5 6 3,053 $1,725,000 $565 1 day
8334 Mercury Drive 4 3 2,313 $1,099,900 $475 1 day
62 Chaumont Circle 2 2 1,060 $599,900 $565 1 day
2248 2250 N Bristol Street N/A N/A N/A $1,850,000 Unknown 5 days
112 Yorktown 2 2 1,100 $519,000 $471 2 days
143 Liberty 2 2 1,200 $395,000 $329 5 days
18510 Pueblo Circle 2 2 1,337 $745,000 $557 2 days
521 Calle Aragon Unit D 2 2 1,149 $368,000 $320 2 days
86 Anjou 2 3 1,261 $1,250,000 $991 1 day
26701 Quail Unit 115 2 2 946 $549,900 $581 1 day
2221 S Rene Drive 4 2 1,630 $899,999 $552 2 days
25913 Blascos Unit 106 3 2 1,700 $719,000 $422 1 day
27985 Calle Valdes 2 2 1,637 $659,900 $403 1 day
13310 Fairfield Lane M7-#176F 3 1 1,080 $479,000 $443 1 day
8206 Bridgepoint Drive Unit 101 2 2 1,166 $750,000 $643 1 day
1541 E La Palma Avenue Unit J1 2 1 975 $430,000 $441 32 days
105 High Drive N/A N/A N/A $3,988,000 Unknown 38 days
17332 Minden Dr 3 2 1,700 $1,099,000 $646 1 day
268 E 18th Street 1 1 965 $3,400,000 $3,523 1 day
12422 Walnut Avenue 3 2 2,065 $799,000 $386 1 day
27 Cabrillo Street 2 2 975 $815,000 $835 1 day
Average: 3.3 3.1 2,319 $2,312,435 $845 89 days
Viewing 1 - 50 of 2979
Viewing 1 - 50 of 2979
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
276 Revere Way 3 2 1,152 $329,000 $285 3 days
3886 Howard Avenue Unit 12 2 3 1,434 $740,000 $516 2 days
19611 Sacramento Lane 4 3 2,300 $1,300,000 $565 50 days
3291 Oak Knoll Drive 3 2 1,629 $1,399,000 $858 0 days
23652 Via Halcon 3 3 2,626 $949,900 $361 2 days
7761 E. Portofino Ave. 1 2 883 $525,000 $594 86 days
56 Windwalker Way 5 6 4,195 $2,420,000 $576 1 day
248 Kauai Lane 2 1 995 $495,000 $497 4 days
1022 West Street 3 2 1,143 $720,000 $629 0 days
19256 Seabrook Lane 2 3 2,236 $881,000 $394 5 days
21745 Tahoe Lane 3 3 1,812 $1,450,000 $800 5 days
25531 Via Inez Road 3 2 1,589 $1,150,000 $723 5 days
2346 Watermarke Place 3 2 1,456 $949,000 $651 6 days
25 Blue Lagoon 3 3 1,700 $2,200,000 $1,294 38 days
234 CLIFF Drive Unit 12 2 2 949 $1,549,000 $1,632 5 days
31 Welltree Way 2 3 1,592 $901,030 $565 1 day
1931 Page Avenue 4 3 2,357 $999,000 $423 18 days
130 YUGEN 3 4 2,523 $1,598,888 $633 0 days
48 Kempton Lane 5 3 2,800 $1,595,000 $569 6 days
1231 Cypress Avenue N/A N/A N/A $875,000 Unknown 6 days
104 Whisper Rock 4 5 3,315 $2,680,000 $808 6 days
21441 Pinetree Lane 4 3 1,932 $1,205,000 $623 34 days
22 Via Joaquin 3 3 1,522 $875,000 $574 7 days
6 Stone Creek Lane Unit 8 3 3 1,336 $749,000 $560 8 days
273 Bowling Green Drive 4 2 1,521 $1,450,000 $953 0 days
5 Via Geneva 3 3 1,689 $898,000 $531 6 days
29102 Canyon Rim 3 3 1,378 $899,900 $653 16 days
484 Calle Cadiz Unit D 2 2 1,324 $390,000 $294 19 days
161 Sklar Street Unit 55 3 3 1,736 $798,000 $459 9 days
1001 Macarthur Boulevard Unit 24 3 2 1,118 $549,000 $491 3 days
26522 Cardenio 3 3 1,943 $769,999 $396 8 days
17472 Via Calma Unit 48 2 2 997 $585,000 $586 9 days
23624 Walters Court Unit 50 2 2 1,050 $699,900 $666 8 days
10645 Lowden Street 3 2 1,205 $799,000 $663 11 days
205 West Escalones N/A N/A N/A $1,895,000 Unknown 12 days
920 Darrell 3 2 1,548 $839,900 $542 8 days
716 Via Nublado 3 3 1,581 $995,000 $629 8 days
6437 E Calle Del Norte 3 2 1,698 $1,059,000 $623 6 days
32 Rainwood 2 3 1,302 $759,000 $582 9 days
718 Harbor Island Drive 4 5 4,141 $7,500,000 $1,811 18 days
2308 W Huntington Avenue 3 2 1,236 $825,000 $667 6 days
800 Lime Street 4 2 1,889 $949,000 $502 8 days
1261 Viejo Hills Dr 4 3 2,115 $1,200,000 $567 14 days
63 Fairymoss 3 3 1,611 $1,268,000 $787 8 days
1501 Shenandoah Street 5 3 2,694 $1,295,000 $480 2 days
3151 Cochise Way Unit 32 2 3 1,016 $550,000 $541 5 days
9032 Yermo Way 3 2 1,250 $839,000 $671 5 days
120 Yugen 3 4 2,669 $1,629,105 $610 4 days
24882 Rivendell Drive 5 3 2,490 $1,225,000 $491 35 days
21799 Ocean Vista Drive 3 3 1,646 $1,999,000 $1,214 8 days
Average: 3.1 2.7 1,871 $1,306,859 $627 52 days
Viewing 1 - 50 of 2113
Viewing 1 - 50 of 2113
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
520 Cliff Drive Unit 202 2 2 1,300 $1,900,000 $1,900,000 $1,461 0 days 4/1/23
27 Marbella 4 4 3,611 $4,700,000 $4,700,000 $1,301 0 days 3/31/23
13357 Beach Terrace Drive 2 2 1,151 $628,000 $628,000 $545 12 days 3/31/23
278 Tank 4 4 2,336 $1,120,000 $1,205,000 $515 13 days 3/31/23
3011 Brea Blvd Unit 20 2 2 1,002 $565,000 $585,000 $583 45 days 3/31/23
1149 Whitewater Drive Drive 3 3 1,358 $789,000 $820,000 $603 36 days 3/31/23
36 Pawprint 4 3 2,339 $1,649,000 $1,800,000 $769 47 days 3/31/23
24298 Toledo Lane 4 2 1,570 $949,900 $950,000 $605 17 days 3/31/23
17 Cherbourg Lot 6 Unit 54 3 3 2,605 $3,200,000 $3,350,000 $1,285 17 days 3/31/23
17 Cherbourg Lot 6 3 3 2,605 $3,200,000 $3,350,000 $1,285 17 days 3/31/23
600 S Warbler Circle 4 3 3,136 $1,399,000 $1,367,000 $435 18 days 3/31/23
26882 Via Victoria 3 2 1,875 $1,025,000 $1,300,000 $693 21 days 3/31/23
22996 Maraleste Road 2 2 1,405 $1,330,000 $1,327,000 $944 21 days 3/31/23
19431 Rue De Valore Unit 12C 1 1 700 $430,000 $415,000 $592 23 days 3/31/23
2021 S Sanders Court 4 3 2,922 $1,650,000 $1,640,000 $561 21 days 3/31/23
7700 Lampson Avenue Unit 144 2 2 1,200 $119,800 $100,000 $83 24 days 3/31/23
19764 Kingswood Lane 2 2 864 $599,000 $599,000 $693 23 days 3/31/23
953 Finnell Way 3 3 2,052 $1,295,000 $1,350,000 $657 25 days 3/31/23
2200 Canyon Drive Unit 18 2 3 1,280 $680,000 $725,000 $566 225 days 3/31/23
2431 El Rancho 4 3 1,920 $1,099,000 $1,090,000 $567 45 days 3/31/23
10382 La Tortola Circle 4 2 1,644 $1,100,000 $1,161,000 $706 31 days 3/31/23
738 N Fairhaven Street 3 3 1,201 $585,000 $585,000 $487 29 days 3/31/23
10201 Swallow Avenue 4 2 1,818 $1,089,000 $1,255,000 $690 65 days 3/31/23
20 Santa Fe 3 3 1,381 $815,000 $822,000 $595 36 days 3/31/23
20701 Vista Del Norte 4 3 2,668 $1,250,000 $1,325,000 $496 109 days 3/31/23
22221 Treeridge Lane 4 3 2,540 $1,428,000 $1,428,000 $562 75 days 3/31/23
26431 Sicilia 3 3 2,549 $1,100,000 $1,010,000 $396 31 days 3/31/23
1431 La Loma Drive 4 4 4,090 $2,750,000 $2,600,000 $635 201 days 3/31/23
390 Mountain Road 2 2 1,056 $2,650,000 $2,600,000 $2,462 32 days 3/31/23
1430 Cabrillo Park Drive Unit H 2 2 974 $429,900 $415,000 $426 44 days 3/31/23
1985 Lark Ellen Drive 3 2 1,289 $879,000 $915,115 $709 55 days 3/31/23
9132 Mcclure Avenue 4 2 1,277 $885,000 $1,006,000 $787 46 days 3/31/23
292 Palmer Street Unit B 3 3 1,562 $1,495,000 $1,470,000 $941 39 days 3/31/23
13323 Newland Street 3 2 1,160 $670,000 $610,000 $525 37 days 3/31/23
21791 Rushford Drive 3 2 1,854 $1,350,000 $1,345,000 $725 128 days 3/31/23
1146 Berenice Drive 4 2 1,724 $980,000 $1,005,300 $583 39 days 3/31/23
17272 Candleberry 2 2 1,184 $825,000 $810,000 $684 42 days 3/31/23
42 Red Bud 3 3 1,361 $759,000 $757,000 $556 39 days 3/31/23
132 Avenida Miramar 3 2 1,600 $1,795,000 $1,850,000 $1,156 38 days 3/31/23
132 Avenida Miramar N/A N/A N/A $1,795,000 $1,850,000 Unknown 38 days 3/31/23
22 Palazzo 5 5 4,153 $4,295,000 $4,250,000 $1,023 46 days 3/31/23
12 Sand Dollar Court Unit 6 2 3 1,164 $825,000 $825,000 $708 149 days 3/31/23
40 Celosia 1 1 869 $520,000 $525,000 $604 53 days 3/31/23
15 Hertford 4 3 2,550 $2,645,000 $2,645,000 $1,037 63 days 3/31/23
313 E Lomita Avenue N/A N/A N/A $949,900 $980,000 Unknown 45 days 3/31/23
6735 Vista Loma 2 2 1,094 $695,800 $723,750 $661 47 days 3/31/23
5405 Park Avenue 4 2 1,486 $925,000 $940,000 $632 47 days 3/31/23
1815 E Diana Avenue 4 2 1,355 $690,000 $715,000 $527 48 days 3/31/23
610 W Jonquil Road 3 2 1,578 $849,000 $856,000 $542 66 days 3/31/23
313 E Lomita Avenue 4 2 1,595 $949,900 $980,000 $614 49 days 3/31/23
Average: 3.2 2.6 1,878 $1,255,743 $1,220,989 $615 83 days
Viewing 1 - 50 of 9072
Viewing 1 - 50 of 9072

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.