Sign up to stay up to date on the Orange County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2837 Augusta Way 4 4 3,171 $1,539,000 $485 1 day
Garden Grove N/A N/A N/A $165,000 Unknown 9 days
1409 Walling Avenue 3 2 1,575 $820,000 $520 2 days
1537 Wood LK 2 2 N/A $329,900 Unknown 2 days
28092 Lucaya Unit 22 3 3 1,429 $869,000 $608 0 days
314 Boca Del Canon N/A N/A N/A $1,500,000 Unknown 1 day
21121 Cancun 2 2 1,209 $825,000 $682 1 day
4931 Persimmon Lane 4 3 2,402 $1,950,000 $811 1 day
16047 Dominica Circle 4 3 2,057 $1,998,888 $971 0 days
16971 Roundhill Drive 3 2 2,004 $2,200,000 $1,097 0 days
34082 Blue Lantern Street N/A N/A N/A $1,479,000 Unknown 0 days
1426 S Doreen Way 3 2 1,029 $839,000 $815 1 day
5317 W 1st Street 2 1 1,004 $545,000 $542 1 day
28711 Sycamore Drive N/A N/A N/A $135,000 Unknown 2 days
704 Grovelake Drive 2 2 1,440 $194,000 $134 1 day
47 Echo Glen 5 7 6,962 $9,580,000 $1,376 1 day
2054 W Catalpa Avenue 4 2 1,253 $700,000 $558 1 day
470 Flora Street 4 3 2,275 $4,995,000 $2,195 1 day
7601 23rd Street 4 4 2,142 $1,099,000 $513 1 day
15205 Duke Street 4 4 3,305 $2,090,000 $632 1 day
16444 Bolsa Chica Street Unit 156 2 2 1,344 $69,000 $51 1 day
5200 Irvine Blvd Unit Unit 521 2 2 1,725 $535,000 $310 1 day
181 E 18th Street N/A N/A N/A $1,670,000 Unknown 2 days
221 N Clementine Street N/A N/A N/A $1,479,000 Unknown 1 day
510 Catalina Drive 3 2 2,154 $2,700,000 $1,253 9 days
3052 Via Serena S Unit C 2 2 994 $499,900 $502 1 day
5200 Irvine Unit 476 2 2 1,900 $549,000 $288 1 day
8192 Woolburn Drive 4 3 1,482 $925,000 $624 1 day
19812 White Spring Lane Unit 35 3 3 1,179 $699,000 $592 1 day
31972 Paseo Bridel 3 3 1,759 $1,379,000 $783 1 day
163 W Avenida Alessandro 4 2 1,856 $2,350,000 $1,266 1 day
18895 E Center Avenue Unit A N/A N/A N/A $1,199,000 Unknown 1 day
9080 Bloomfield Avenue Unit 125 3 2 1,392 $90,000 $64 34 days
20232 Umbria Way 5 5 4,550 $3,180,000 $698 1 day
621 S Echo Street 3 2 1,109 $775,000 $698 1 day
7262 Yellowtail Drive Unit 104 2 2 1,079 $790,000 $732 1 day
21851 Newland Street Unit 270 3 2 1,296 $118,000 $91 2 days
8572 La Casita Avenue 3 2 1,750 $1,229,000 $702 1 day
18670 Clubhouse Drive 4 4 2,817 $1,288,000 $457 1 day
315 13th Street N/A N/A N/A $2,600,000 Unknown 2 days
17951 Lyons Circle N/A N/A N/A $3,100,000 Unknown 2 days
840 Whitewater Drive 1 2 1,098 $689,000 $627 2 days
2330 Lake Forest Circle Unit 110 2 2 1,440 $220,000 $152 5 days
1931 E Meats Avenue Unit 114 3 2 1,300 $279,999 $215 2 days
10282 Humbolt Street 5 4 2,710 $1,280,000 $472 2 days
2054 Via Mariposa E Unit A 2 1 866 $398,888 $460 3 days
32154 Via Barrida 3 2 1,736 $825,000 $475 2 days
808 E Walnut Avenue N/A N/A N/A $900,000 Unknown 2 days
626 Geneva Avenue N/A N/A N/A $1,500,000 Unknown 1 day
2326 Watermarke Place 2 2 1,148 $874,999 $762 2 days
Average: 3.4 3.1 2,404 $2,590,806 $927 79 days
Viewing 1 - 50 of 3199
Viewing 1 - 50 of 3199
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5231 Vallecito Avenue 4 3 2,116 $949,999 $448 0 days
1414 W CENTRAL Avenue Unit 47 2 2 600 $92,000 $153 1 day
3772 Montego Drive 4 3 2,057 $1,650,000 $802 1 day
3130 S Manitoba Drive 4 3 1,715 $925,000 $539 2 days
5751 Kingsbriar Drive 3 2 1,465 $999,000 $681 2 days
32065 Via Canela 3 2 1,750 $820,000 $468 0 days
20 Corsica 3 3 2,149 $1,548,000 $720 0 days
16913 Lake Pleasant Lane Unit 232 2 2 1,344 $199,000 $148 0 days
1455 W Elm Avenue 4 2 1,432 $883,000 $616 1 day
18210 Aztec Court 3 2 1,144 $759,000 $663 4 days
6671 Crista Palma Drive 5 3 2,604 $1,349,000 $518 0 days
20022 Tranquil Lane 4 3 1,698 $1,250,000 $736 5 days
16995 8th Street 6 7 5,476 $3,700,000 $675 4 days
2218 Via Mariposa East Unit H 2 1 866 $359,555 $415 5 days
9572 Canton Avenue 4 2 1,656 $895,000 $540 5 days
2240 Gregory Lane 3 2 1,516 $700,000 $461 1 day
2925 Via Blanco 4 3 2,498 $2,200,000 $880 2 days
6 Marisol Street 3 4 1,896 $1,040,000 $548 2 days
44 Seton Road 3 2 1,494 $1,195,000 $799 5 days
18181 Beneta Way 3 2 1,655 $998,000 $603 6 days
12551 Dale Street 3 2 1,224 $825,000 $674 3 days
2489 N Hartman Street 3 2 1,764 $879,000 $498 8 days
31172 Doral Place 4 3 2,669 $1,829,000 $685 7 days
10881 Flores Court 3 3 1,900 $1,350,000 $710 1 day
24126 Calendula 3 2 1,503 $770,000 $512 0 days
2295 Via Puerta Unit B 2 2 1,009 $428,800 $424 8 days
1325 S Rosewood Avenue 3 1 916 $719,900 $785 8 days
4936 Argyle Drive 4 3 1,560 $655,000 $419 8 days
2158 San Michel Drive W Unit A 3 3 1,465 $849,000 $579 8 days
13220 St. Andrews, M10-253A 2 1 950 $360,000 $378 10 days
24055 Paseo Del Lago Unit 1156 N/A 1 500 $18,000 $36 3 days
13021 Century Boulevard N/A N/A N/A $1,899,900 Unknown 5 days
428 Cabrillo Terrace 3 2 1,412 $2,600,000 $1,841 4 days
141 El Levante 3 3 3,317 $2,195,000 $661 9 days
65 Whippoorwill Lane 2 2 849 $649,000 $764 9 days
62 Claudius Court 6 6 4,821 $3,699,000 $767 8 days
2375 Mesa Verde 5 5 3,205 $1,799,000 $561 8 days
8234 Baldwin Circle 3 3 1,854 $850,000 $458 9 days
27346 Betanzos 4 3 2,525 $1,375,000 $544 9 days
17431 Bramble Court 5 3 3,340 $1,950,000 $583 9 days
751 Candlewood Street 4 2 1,839 $900,000 $489 6 days
14911 Pinehaven Road 3 2 1,040 $990,000 $951 5 days
9162 Russell Avenue 3 1 1,244 $850,000 $683 9 days
17594 Santa Elena Circle 4 2 1,997 $1,249,000 $625 8 days
6 Flat Iron Road 5 6 4,764 $2,688,000 $564 9 days
567 Avenida Adobe 2 2 1,192 $850,000 $713 3 days
1010 W Macarthur Boulevard Unit 92 1 1 700 $399,888 $571 9 days
28142 Via Bonalde 2 2 1,004 $739,000 $736 1 day
6341 Shawnee Road 4 2 1,237 $799,900 $646 9 days
27045 Big Horn Mountain Way 5 5 4,776 $2,499,999 $523 9 days
Average: 3.2 2.7 1,908 $1,407,343 $668 22 days
Viewing 1 - 50 of 2063
Viewing 1 - 50 of 2063
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1861 Brookdale Avenue 5 3 2,928 $1,299,000 $1,280,000 $437 48 days 9/23/23
33661 Windjammer Drive 4 3 2,235 $3,549,000 $3,225,000 $1,442 35 days 9/23/23
601 Glomstad Lane 3 4 2,404 $2,400,000 $2,400,000 $998 2 days 9/22/23
2719 Mar Les Lane 2 2 1,596 $949,000 $950,000 $595 29 days 9/22/23
13111 Charloma Drive 4 2 1,608 $1,150,000 $1,150,000 $715 8 days 9/22/23
18900 Delaware Street Unit 341 1 1 674 $199,000 $205,000 $304 3 days 9/22/23
386 Canyon Acres Drive 2 3 1,692 $2,400,000 $2,400,000 $1,418 3 days 9/22/23
761 Seadrift Dr. 4 3 2,197 $1,350,000 $1,275,000 $580 36 days 9/22/23
24701 Raymond Way Unit 239 2 2 1,840 $188,000 $179,000 $97 15 days 9/22/23
1540 E Trenton Avenue Unit 57 2 2 1,104 $215,000 $214,200 $194 7 days 9/22/23
1221 Golden Rain 3F Unit 3F 2 2 1,200 $420,000 $420,000 $350 6 days 9/22/23
13580 Cedar Crest Lane Unit 110 B 2 1 750 $399,000 $399,000 $532 12 days 9/22/23
185 Avenida Majorca Unit Q 1 1 770 $190,000 $180,000 $233 21 days 9/22/23
300 N Rampart Unit 5 2 1 1,440 $110,000 $107,000 $74 18 days 9/22/23
1965 Smokewood Avenue 5 4 2,948 $1,649,000 $1,600,000 $542 87 days 9/22/23
14352 Beach Boulevard Unit 82 2 2 960 $135,000 $140,000 $145 48 days 9/22/23
64 Greenfield Unit 61 2 2 1,022 $668,000 $660,000 $645 71 days 9/22/23
220 N Tustin Avenue N/A N/A N/A $1,495,000 $1,440,000 Unknown 70 days 9/22/23
1420 Skokie Rd. M4-84F Road 2 1 1,200 $370,000 $360,000 $300 88 days 9/22/23
281 Cambridge 2 2 N/A $275,000 $250,000 Unknown 144 days 9/22/23
1523 W Katella Avenue Unit 101 N/A N/A N/A $160,000 $145,000 Unknown 130 days 9/22/23
5772 GARDEN GROVE Boulevard Unit # 6 2 2 1,400 $167,000 $163,000 $116 165 days 9/22/23
22835 Islamare Lane 3 3 1,860 $1,211,000 $1,211,000 $651 9 days 9/21/23
27046 Calle Dolores 3 3 2,620 $1,775,000 $1,775,000 $677 30 days 9/21/23
424 Fernleaf Avenue 3 3 1,902 $4,195,000 $4,200,000 $2,208 0 days 9/21/23
733 Bolsana 3 4 2,927 $2,995,000 $2,950,000 $1,007 43 days 9/21/23
2243 Martin Unit 314 2 1 952 $719,000 $710,000 $745 2 days 9/21/23
7483 E Villanueva Drive 3 2 2,166 $1,199,000 $1,200,000 $554 6 days 9/21/23
12 Penumbra 4 5 2,614 $1,839,800 $1,870,000 $715 12 days 9/21/23
64 Shady Lane 5 4 3,649 $4,180,000 $4,090,000 $1,120 12 days 9/21/23
16 Del Italia 2 2 1,259 $1,175,000 $1,160,000 $921 11 days 9/21/23
4821 Cortland Drive 4 3 2,753 $6,000,000 $6,000,000 $2,179 2 days 9/21/23
25142 Calle Del Lago 4 3 3,249 $1,449,900 $1,480,000 $455 0 days 9/21/23
515 Signal Road 5 8 7,000 $6,950,000 $6,950,000 $992 1 day 9/21/23
5006 Camino Escollo 4 3 2,508 $1,579,000 $1,550,000 $618 1 day 9/21/23
28206 Alava 3 3 1,740 $848,000 $848,000 $487 4 days 9/21/23
26158 Via Pera Unit E4 2 1 932 $549,000 $560,000 $600 3 days 9/21/23
510 E Afton Lane 2 3 1,312 $739,900 $750,000 $571 5 days 9/21/23
8777 Coral Springs Court Unit 5H 1 1 784 $499,000 $450,000 $573 6 days 9/21/23
212 Bright Poppy 4 3 2,010 $1,549,999 $1,564,200 $778 7 days 9/21/23
66 Avenida Cristal 3 2 2,066 $1,450,000 $1,450,000 $701 6 days 9/21/23
27 Reese Creek 3 4 1,919 $960,000 $1,015,000 $528 1 day 9/21/23
774 S La Mirada Lane 3 2 1,407 $950,000 $1,000,000 $710 4 days 9/21/23
10681 Mckeen Street 4 1 1,400 $925,000 $970,000 $692 6 days 9/21/23
9 Siena 3 3 2,056 $1,488,000 $1,475,000 $717 2 days 9/21/23
7231 Wellesley Avenue 4 3 2,340 $988,000 $1,000,000 $427 31 days 9/21/23
401 Terra Bella 2 2 1,078 $798,800 $800,000 $742 7 days 9/21/23
21832 Empanada 4 2 1,951 $1,175,000 $1,225,000 $627 5 days 9/21/23
120 Wild Rose 3 3 1,618 $1,025,000 $1,030,000 $636 10 days 9/21/23
11401 Drysdale Lane 4 3 2,614 $2,200,000 $2,200,000 $841 5 days 9/21/23
Average: 3.2 2.7 1,898 $1,341,750 $1,331,230 $660 68 days
Viewing 1 - 50 of 11973
Viewing 1 - 50 of 11973

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.